Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 109
Pueblo 60 591 $307,483 116
Pueblo 60 - Pueblo 2 $302,000 83
Pueblo 60 Pueblo 1 $159,999 89
Pueblo 60- Pueblo 1 $160,000 110
Pueblo 60-pueblo 19 $315,684 83
Pueblo 60b 5 $219,780 90
Pueblo 60ds 1 $190,000 362
Pueblo 70 92 $335,892 299
Pueblo 70-pueblo 5 $461,980 48
Pueblo 70as 3 $232,667 106
Pueblo Bessemer 1 $495,000 64
Pueblo Blakes Add 1 $395,000 159
Pueblo D 60 1 $209,000 14
Pueblo D 70 1 $85,000 245
Pueblo D-60 23 $273,922 137
Pueblo D-70 6 $130,983 443
Pueblo D60 40 $276,448 82
Pueblo D70 17 $911,943 369
Pueblo Dist 60 1 $180,000 35
Pueblo District #60 2 $324,945 134
Pueblo District 60 11 $290,136 107
Pueblo District 70 1 $445,000 67
Pueblo Minnequa 1 $175,000 6
Pueblo Pueblo 2 $127,500 183
Pueblo Pueblo -60 1 $850,000 129
Pueblo Pueblo 60 13 $359,146 68
Pueblo Pueblo 60 School District 1 $249,000 57
Pueblo Pueblo 70 3 $1,428,300 194
Pueblo Pueblo City 60 162 $462,019 104
Pueblo Pueblo County 70 86 $708,705 202
Pueblo Pueblo District 60 4 $287,175 78
Pueblo Pueblo Rural 70 5 $498,800 81
Pueblo Pueblo School District 60 5 $405,260 29
Pueblo Pueblo School District 70 2 $291,000 83
Pueblo Pueblo-60 4 $282,200 160
Pueblo Rye 1 $65,000 247
Pueblo School District 60 2 $163,750 106
Pueblo School District 70 2 $114,975 163

Login to My Homefinder