Peyton, CO Real Estate Subdivision Directory

Are you considering moving to a certain Peyton, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peyton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peyton Agers 1 $199,999 136
Peyton Antlers Ridge Estates 3 $1,148,333 18
Peyton Bent Grass 2 $450,000 166
Peyton Bent Grass Residential 17 $574,159 140
Peyton Blue Sage 3 $488,333 177
Peyton Blue Springs 1 $259,900 201
Peyton Blue Springs Ranch 1 $195,000 103
Peyton Colorado Centre Residential 2 $848,000 98
Peyton Colorado Springs 4 $1,993,750 300
Peyton Courtyards At Woodman Hills South 1 $375,000 59
Peyton Courtyards At Woodmen Hills North 2 $335,000 26
Peyton Courtyards At Woodmen Hills South 2 $399,950 136
Peyton Courtyards At Woodmen Hills West 5 $446,000 66
Peyton Davis Ranch 4 $539,900 216
Peyton Elkhorn Estates 1 $895,000 39
Peyton Falcon 7 $1,551,857 113
Peyton Falcon Heights 3 $608,333 35
Peyton Falcon Highlands 9 $621,000 37
Peyton Falcon Hills 1 $520,000 41
Peyton Falcon Meadows At Bent Grass 5 $468,000 97
Peyton Falcon Ranchettes 2 $1,187,500 97
Peyton Falcon Vista 2 $395,000 54
Peyton Hadden Heights 2 $710,000 47
Peyton Judge Orr Ranchettes 2 $995,000 163
Peyton Longhorn Acres 2 $165,000 96
Peyton Meadow Lake Estates 3 $672,167 160
Peyton Meridan Ranch 7 $639,900 52
Peyton Meridian 2 $534,499 26
Peyton Meridian Ranch 67 $614,934 55
Peyton Meridian Ranch Estates 1 $705,000 13
Peyton Metropolitan Club 4 $506,250 23
Peyton None 9 $657,111 433
Peyton North Of Pueblo County 3 $628,300 95
Peyton Oasis 1 $484,900 124
Peyton Old West Ranch 3 $434,667 632
Peyton Paint Brush Hills 27 $571,208 73
Peyton Paintbrush Hills 2 $652,000 194
Peyton Peyton 6 $1,059,833 97
Peyton Peyton Pines 6 $434,667 53
Peyton Peyton Place 2 $320,000 231
Peyton Peyton Ranches 1 $399,999 57
Peyton Pine Bluff Estates 2 $500,000 32
Peyton Prairie Vista Meadows 5 $996,600 249
Peyton Prarrie Vista Meadows 1 $585,000 83
Peyton Reata 7 $482,700 280
Peyton Reserve At Corral Bluffs 12 $336,500 1080
Peyton Rivers Divide 6 $679,000 30
Peyton Rock Springs Ranch 6 $272,667 99
Peyton Rolling Hills 1 $568,000 183
Peyton Rolling Hills Ranch 2 $535,000 95
Peyton Rolling Hills Ranch At Meridian Ranch 57 $598,448 85
Peyton Rural 1 $749,999 11
Peyton Saddlehorn Ranch 20 $366,567 336
Peyton Sage Creek South 1 $465,000 53
Peyton Sagecreek South 5 $395,240 49
Peyton Sagecrest 1 $749,900 102
Peyton Samuel Woodfill Emplacement 1 $649,900 179
Peyton Sanctuary At Meridian Ranch 2 $421,440 37
Peyton Scenic View At Paint Brush Hills 3 $506,295 28
Peyton Southfork 4 $480,700 53
Peyton Stagecoach Ranch On The Range 1 $1,244,000 90
Peyton Stonebridge 2 $460,950 137
Peyton Stonebridge At Meridian Ranch 27 $551,449 51
Peyton Stonebridge In Meridian Ranch 1 $465,000 11
Peyton Sunny Slope Estates 1 $509,999 60
Peyton The Estates At Rolling Hills Ranch 7 $973,668 118
Peyton The Meadows 6 $940,567 100
Peyton The Sanctuary At Meridian Ranch 9 $422,111 112
Peyton The Vistas 1 $510,000 4
Peyton The Vistas At Meridian Ranch 2 $515,000 13
Peyton Tiboria Estates 10 $226,280 316
Peyton Tiboria Estates Fil 1 1 $519,950 370
Peyton Town Of Peyton 4 $190,000 39
Peyton Trails End Ranch 5 $442,960 109
Peyton Winding Walk At Meridian 1 $445,000 30
Peyton Windingwalk 1 $575,000 24
Peyton Windingwalk At Meridian Ranch 16 $617,237 30
Peyton Woodlake 2 $699,000 29
Peyton Woodmen Hills 44 $527,291 63
Peyton Woodmenhillsorg 1 $365,000 51
Peyton Yucca Estates 2 $1,036,000 306

Login to My Homefinder

Pixel