Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Aspen Ranch 11 $509,705 73
Fountain Cheyenne Ridge 2 $389,500 46
Fountain Cliff Acres 1 $599,900 221
Fountain Cliffs Acres 1 $599,900 222
Fountain Comanche Estates 1 $399,900 32
Fountain Comanche Junction 4 $295,000 93
Fountain Country Crossing 2 $419,350 53
Fountain Country Living 1 $299,999 66
Fountain Country Side North 1 $450,000 4
Fountain Countryside 15 $395,367 66
Fountain Countryside North 8 $530,613 41
Fountain Countryside Townhome 2 $264,950 76
Fountain Countryside Townhome Community 1 $244,900 75
Fountain Countryside West 4 $359,475 36
Fountain Creek Terrace 2 $475,000 120
Fountain Creek Terrace At Mesa Village 4 $466,250 32
Fountain Cross Creek 5 $390,500 82
Fountain Cross Creek At Mesa Ridge 12 $426,791 63
Fountain Cumberland Green 12 $495,400 57
Fountain Eagleside View 1 $559,000 8
Fountain Fountain 7 $730,429 161
Fountain Fountain Country Club Heights East 21 $392,524 58
Fountain Fountain Crest Estates 2 $335,000 64
Fountain Fountain Mesa Heights 3 $398,333 66
Fountain Fountain Ridge 3 $391,000 43
Fountain Fountain Suburban 2 $1,400,000 788
Fountain Fountain Valley 2 $135,000 566
Fountain Fountain Valley Land & Irrigation 1 $3,500,000 29
Fountain Fountain Valley Ranch 1 $419,000 17
Fountain Freedom Heights 3 $423,000 55
Fountain Frontier Village 1 $34,000 3
Fountain Grahams Sub 1 $474,900 87
Fountain Heritage 21 $397,149 73
Fountain Indian Village 3 $419,967 114
Fountain La Mesa Fontana 2 $384,500 39
Fountain Landhuis 1 $590,000 22
Fountain Little Ranches Of The Fountain 4 $338,250 88
Fountain Mak Mobile Home Estates 1 $160,000 124
Fountain Mesa Ridge 10 $493,400 44
Fountain Mesa Ridge Sub Fil 01a 1 $425,000 222
Fountain Mesa Vista 1 $109,000 101
Fountain Midway Ranches 2 $329,000 91
Fountain None 2 $2,862,500 134
Fountain North Of Pueblo County 5 $370,180 36
Fountain Pioneer Village 1 $450,000 7
Fountain Range View 1 $375,000 10
Fountain Rangeview 6 $325,467 124
Fountain Reeds 1 $300,000 108
Fountain Riddoch-torbit 1 $299,850 135
Fountain Sandcreek Preserve 3 $416,667 149
Fountain Santa Fe 2 $374,860 10
Fountain Santa Fe Village 1 $57,000 354
Fountain Southmoor 7 $352,414 117
Fountain Talon Ridge Townhomes 1 $319,900 8
Fountain The Heights At Cross Creek 13 $316,892 91
Fountain Tuscany Ridge At Mesa Village 5 $463,940 117
Fountain Valerosa Village 4 $308,725 33
Fountain Ventana 18 $424,869 88
Fountain Villa Casitas 6 $444,983 68
Fountain Wild Oak Farms 10 $342,178 36
Fountain Wild Oaks Farms 1 $329,900 15

Login to My Homefinder

Pixel