Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $608,300 29
Academy For Advanced And Creative Learni 4 $154,124 165
Academy International 4 $725,450 64
Adams 10 $547,460 79
Antelope Trails 26 $646,742 73
Arickaree 1 $0 12
Audubon 20 $469,380 42
Banning Lewis Ranch Academy 14 $454,400 74
Bear Creek 2 $1,435,000 12
Bennett Ranch 15 $1,391,847 114
Bricker 8 $242,125 46
Bristol 8 $480,500 76
Broadmoor 19 $1,491,486 65
Buena Vista 1 $650,000 51
Burlington 1 $0 12
Carver 9 $432,617 132
Centennial 11 $222,909 108
Cheyenne Mountain 19 $1,405,358 79
Cheyenne Mountain Charter Academy 1 $400,000 95
Chinook Trail 21 $827,505 72
Chipeta 13 $677,362 50
Columbia 25 $662,612 90
Discovery Canyon 66 $1,090,346 74
Edison 25 $263,276 105
Edith Wolford 40 $1,510,712 87
Ellicott 5 $312,000 76
Encompass Heights 11 $741,577 63
Evans 21 $392,419 79
Explorer 4 $546,200 47
Falcon 5 $825,980 306
Flagler 1 $0 11
Foothills 11 $631,236 66
Freedom 9 $393,348 43
Fremont 18 $666,678 91
French 7 $405,328 65
Frontier 13 $461,369 32
Giberson 15 $285,340 79
Globe Charter School 1 $399,000 3
Gold Camp 12 $1,371,575 93
Grand Mountain 20 $406,957 66
Grant 11 $340,009 70
Henry 14 $131,935 151
High Plains 9 $499,878 59
Howbert 15 $595,060 81
Hunt 19 $424,563 106
Inspiration View 52 $508,006 58
Jackson 24 $339,531 127
Keller 9 $656,211 102
King 19 $406,624 48
Legacy Peak 74 $679,624 114
Lewis-palmer 8 $1,660,814 139
Lincoln 1 $475,000 41
Madison 8 $438,750 82
Manitou Springs 1 $3,499,000 60
Martin Luther King 14 $416,679 66
Martinez 18 $504,572 58
Mcauliffe 6 $282,633 122
Meridian Ranch 1 $975,000 148
Midland 19 $430,516 80
Monroe 28 $221,036 105
Monterey 14 $296,309 61
Mountain View 23 $758,943 87
Mountain Vista 6 $335,733 60
Mountainside 1 $455,000 27
North 2 $330,000 35
Oak Creek 13 $370,792 70
Odyssey 9 $513,578 51
Otero 14 $349,961 70
Palmer Lake 2 $1,362,500 25
Penrose 9 $651,111 54
Pikes Peak 3 $305,633 104
Pinello 8 $339,238 59
Pinon Valley 6 $579,000 38
Pioneer 22 $535,357 94
Prairie Heights 7 $898,257 215
Prairie Hills 8 $417,112 61
Queen Palmer 11 $379,073 68
Ranch Creek 29 $632,399 78
Ray E. Kilmer 51 $1,455,497 85
Remington 14 $445,835 92
Ridgeview 37 $453,510 56
Rockrimmon 11 $419,636 49
Rocky Mountain Classical Academy 1 $475,000 248
Rogers 7 $263,257 78
Roosevelt-edison Charter School 9 $405,600 64
Rose Hill 1 $0 11
Rudy 13 $386,142 61
Sand Creek 2 $204,950 116
Scott 9 $486,600 45
Skyway 9 $453,167 47
Soaring Eagles 3 $498,000 47
Springs Ranch 37 $417,444 68
Steele 13 $850,684 71
Stetson 24 $514,867 70
Stratmoor Hills 3 $314,667 238
Stratton 9 $400,744 59
Stratton Meadows 7 $231,700 159
Sunrise 10 $356,990 97
Talbot 1 $359,900 22
Taylor 13 $527,362 37
The Da Vinci Academy 25 $720,442 73
Trailblazer 10 $571,790 95
Turman 7 $234,957 100
Twain 20 $378,990 46
Venetucci 8 $374,806 41
Webster 10 $512,890 76
Weikel 2 $1,028,500 107
West 32 $476,069 70
Widefield 10 $479,940 91
Wildflower 6 $269,281 130
Wilson 3 $308,100 69
Woodmen-roberts 12 $942,350 73

Login to My Homefinder

Pixel